NISC Partner Pavilion
Kentucky International Convention Center
Upper Concourse | Hall A
ELITE PARTNERS |
PREMIER PARTNERS |
SIGNATURE PARTNERS |
EXHIBITING PARTNERS |
NISC & COOP STRONG |
![]() |
Virtual Peaker | 101 | 303 | Integrity Data Solutions |
Equifax | 103 | 304 | |
High Point Networks, LLC | 105 | 305 | |
Basin Security & Response | 107 | 306 | Landys+Gyr |
Sparks Analytics | 111 | 307 | Transworld Systems, Inc. |
Nex=-Tech, LLC | 113 | 310 | BrilliT |
Tantalus Systems | 115 | 311 | Yuga Solutions, LLC |
Irby | 117 | 313 | Tri-Global Technologies |
Adtran | 119 | 314 | ONLINE Utility Exchange |
Survey & Ballot Systems | 200 | 315 | Esri |
CNI | 201 | 316 | RMA Engineering |
HB Next | 202 | 319 | OATI |
Border States Electric | 203 | 400 | |
204 | 401 | Swag Stop | |
Emulate Energy | 205 | 402 | |
ISPN Network Services | 207 | 403 | iGEAR |
GigTel | 210 | 404 | |
Davey Resource Group | 211 | 406 | |
Trustgrid, Inc. | 212 | 410 | Howard Technology Solutions |
NRTC | 213 | 411 | |
Cooperative Response Center (CRC) | 214 | 412 | |
Nokia of America | 215 | 413 | |
Calix | 219 | 414 | Empact Energy |
Fiserv | 300 | 415 | NineStar Connect |
Ciena | 301 | 416 | Power System Engineering, Inc. (PSE) |
Discover Network | 302 | X |
Special thanks to AWS and Pioneer Utility Resources who are attending sponsors for the 2025 NISC MIC! Click here to download the 2025 NISC MIC app to learn more about our valued partners. |