NISC Partner Pavilion
Kentucky International Convention Center
Upper Concourse | Hall A
ELITE PARTNERS |
PREMIER PARTNERS |
SIGNATURE PARTNERS |
EXHIBITING PARTNERS |
NISC & COOP STRONG |
![]() |
Virtual Peaker | 101 | 302 | Discover Network |
Equifax | 103 | 303 | Integrity Data Solutions |
High Point Networks | 105 | 304 | U.S. Payments |
Basin Security & Response | 107 | 305 | JSI |
Sparks Analytics | 111 | 306 | Landys+Gyr |
Nex-Tech | 113 | 307 | Transworld Systems, Inc. |
Tantalus Systems | 115 | 310 | BrilliT |
Irby | 117 | 311 | Yuga Solutions |
Interactive Zone | 119 | 313 | Tri-Global Technologies |
Survey & Ballot Systems | 200 | 314 | ONLINE Utility Exchange |
CNI | 201 | 315 | Esri |
HB Next | 202 | 316 | RMA Engineering |
Border States Electric | 203 | 319 | OATI |
Adtran | 204 | 400 | iGEAR |
Emulate Energy | 205 | 401 | Artist - Kim Perry |
ISPN Network Services | 207 | 405 | Co-op Strong |
GigTel | 210 | 406 | Swag Stop |
Davey Resource Group | 211 | 407 | Aclara - Hubbell Utility Solutions |
Trustgrid, Inc. | 212 | 410 | Howard Technology Solutions |
NRTC | 213 | 411 | Rapid7 |
Cooperative Response Center (CRC) | 214 | 412 | Zealous Edge |
Nokia | 215 | 413 | Bidgely |
Calix | 219 | 414 | Empact Engineering |
Fiserv | 300 | 415 | NineStar Connect |
Eaton | 301 | 416 | Power System Engineering, Inc. (PSE) |
Special thanks to AWS and Pioneer Utility Resources who are attending sponsors for the 2025 NISC MIC! Click here to download the 2025 NISC MIC app to learn more about our valued partners. |